Got the Grendel done and now comes the hard work!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • acelungger

    Got the Grendel done and now comes the hard work!

    Hi All,
    Like the title says, finding that perfect mix of what powder, case, and the right bullet, ect. I have been reloading for 0ver 30 years and find the new cartiridge's to be quite the chanllenge to get it right! So, I am in hopes that some of you guys will lend me a little knowledge.
    Powders I have, IMR 4350,IMR4064, H4895,IMR 4198, H335. I have Hornady 95gr & 129gr bullets. If anyone has any data using any combo of what I have to work with, will be shooting a 18" barrel. I totaly understand that any data posted anywhere is for education use only and if used you take your own liability yourself and only yourself.
    Thanks for readying, please excuse my spelling and use of words.
    Greg

  • #2
    Greg try this
    Here is the reloading data from the old 6.5 Grendel forum. USE WITH CAUTION AND ON YOUR DISCRETION. I CAN NOT VOUCH FOR THE ACCURACY OF THE POSTED INFORMATION Case Bullet Powder Charge Primer OAL Forum Member . Lapua Sierra 85 gr. HP BL-C(2) 30.5 gr. CCI #450 2.200" . Lapua Sierra 85 gr. HP H-335 30.0

    Shoould give ya a start

    Comment


    • #3
      From IMR site:


      Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure

      85 GR. SIE HP Hodgdon H335 .264" 2.240" 29.0 2705 37,700 PSI 32.0 2956 49,300 PSI
      85 GR. SIE HP Hodgdon H322 .264" 2.240" 27.0 2625 36,600 PSI 30.1C 2927 49,400 PSI
      85 GR. SIE HP IMR IMR 4198 .264" 2.240" 24.0 2645 38,100 PSI 26.4C 2898 50,000 PSI
      85 GR. SIE HP Hodgdon H4198 .264" 2.240" 24.5 2674 38,500 PSI 27.2C 2919 49,500 PSI
      90 GR. SPR TNT HP Hodgdon H335 .264" 2.200" 28.5 2613 35,200 PSI 31.7 2912 49,400 PSI
      90 GR. SPR TNT HP IMR IMR 8208 XBR .264" 2.220" 29.0 2580 34,700 PSI 31.0C 2794 42,400 PSI
      90 GR. SPR TNT HP Hodgdon Benchmark .264" 2.200" 28.5 2662 37,700 PSI 30.5C 2870 47,000 PSI
      90 GR. SPR TNT HP Hodgdon H322 .264" 2.200" 26.5 2534 34,600 PSI 29.5C 2863 49,500 PSI
      90 GR. SPR TNT HP IMR IMR 4198 .264" 2.200" 23.5 2562 36,600 PSI 26.2C 2844 49,900 PSI
      90 GR. SPR TNT HP Hodgdon H4198 .264" 2.200" 24.0 2594 36,800 PSI 26.8C 2854 49,400 PSI
      95 GR. HDY V-MAX Hodgdon H335 .264" 2.230" 28.0 2570 37,400 PSI 31.2 2841 50,200 PSI
      95 GR. HDY V-MAX IMR IMR 8208 XBR .264" 2.230" 28.0 2527 35,600 PSI 31.0C 2840 49,600 PSI
      95 GR. HDY V-MAX Hodgdon Benchmark .264" 2.230" 27.0 2476 33,900 PSI 30.0C 2807 49,700 PSI
      95 GR. HDY V-MAX Hodgdon H322 .264" 2.230" 26.0 2477 35,900 PSI 28.8C 2768 49,300 PSI
      95 GR. HDY V-MAX IMR IMR 4198 .264" 2.230" 22.5 2470 36,700 PSI 25.2C 2740 49,900 PSI
      95 GR. HDY V-MAX Hodgdon H4198 .264" 2.230" 23.0 2483 36,600 PSI 25.8C 2750 49,300 PSI
      100 GR. NOS BT Hodgdon H335 .264" 2.200" 28.0 2509 38,200 PSI 30.7 2744 49,700 PSI
      100 GR. NOS BT IMR IMR 8208 XBR .264" 2.200" 29.0 2542 38,300 PSI 30.8C 2732 47,600 PSI
      100 GR. NOS BT Hodgdon Benchmark .264" 2.200" 27.0 2460 36,300 PSI 29.9C 2739 49,900 PSI
      100 GR. NOS BT Hodgdon H322 .264" 2.200" 26.0 2420 36,700 PSI 29.0C 2716 49,800 PSI
      100 GR. NOS BT IMR IMR 4198 .264" 2.200" 22.0 2334 34,400 PSI 25.1C 2646 49,600 PSI
      100 GR. NOS BT Hodgdon H4198 .264" 2.200" 23.0 2414 36,800 PSI 25.6C 2666 49,800 PSI
      107 GR. SIE HPBT Hodgdon H335 .264" 2.250" 27.0 2413 36,900 PSI 30.0 2677 49,500 PSI
      107 GR. SIE HPBT IMR IMR 8208 XBR .264" 2.250" 27.0 2356 34,600 PSI 29.8C 2667 49,300 PSI
      107 GR. SIE HPBT Hodgdon Benchmark .264" 2.250" 26.0 2355 34,800 PSI 29.0C 2653 49,600 PSI
      107 GR. SIE HPBT Hodgdon H322 .264" 2.250" 25.0 2325 35,900 PSI 27.7C 2607 49,800 PSI
      107 GR. SIE HPBT IMR IMR 4198 .264" 2.250" 21.5 2298 35,900 PSI 24.3C 2567 49,700 PSI
      107 GR. SIE HPBT Hodgdon H4198 .264" 2.250" 22.0 2324 37,000 PSI 24.8 2576 49,900 PSI
      120 GR. BAR TSX Hodgdon H335 .264" 2.200" 25.0 2142 37,400 PSI 28.0 2415 48,400 PSI
      120 GR. BAR TSX IMR IMR 8208 XBR .264" 2.200" 25.0 2094 34,600 PSI 28.0C 2419 50,000 PSI
      120 GR. BAR TSX Hodgdon Benchmark .264" 2.200" 24.5 2133 36,900 PSI 27.3 2401 50,200 PSI
      120 GR. BAR TSX Hodgdon H322 .264" 2.200" 23.0 2074 37,700 PSI 25.8C 2347 50,000 PSI
      120 GR. BAR TSX IMR IMR 4198 .264" 2.200" 20.3 2062 40,600 PSI 22.7C 2280 50,100 PSI
      120 GR. BAR TSX Hodgdon H4198 .264" 2.200" 20.5 2074 41,000 PSI 22.9C 2272 49,700 PSI
      123 GR. SIE HPBT Hodgdon H335 .264" 2.250" 26.0 2288 37,800 PSI 28.7 2508 49,800 PSI
      123 GR. SIE HPBT IMR IMR 8208 XBR .264" 2.250" 25.5 2180 33,900 PSI 28.5C 2497 50,000 PSI
      123 GR. SIE HPBT Hodgdon Benchmark .264" 2.250" 25.0 2225 36,900 PSI 27.5C 2460 49,900 PSI
      123 GR. SIE HPBT Hodgdon H322 .264" 2.250" 24.0 2192 36,600 PSI 26.6C 2434 49,900 PSI
      123 GR. SIE HPBT IMR IMR 4198 .264" 2.250" 22.0 2263 43,300 PSI 24.2C 2385 50,500 PSI
      123 GR. SIE HPBT Hodgdon H4198 .264" 2.250" 21.0 2153 37,700 PSI 23.7C 2375 50,000 PSI

      Comment

      • acelungger

        #4
        AWESOME!!!!!!!!
        I just love winter!!!!!!! I was going out tomorrow with the Grendel but,,,, it is fressing rain outside right now!!
        Makes me feel sooooooooooooooo good!
        greg
        Sorry, thanks for the info.

        Comment

        • VASCAR2
          Chieftain
          • Mar 2011
          • 6219

          #5
          31.5 grains H335 with 90 grain TNT shoots good for me and 28.5 grains H335 with 100 grain Nosler Ballistic tip also shot good.

          Comment

          • acelungger

            #6
            Vascar, that is what I wanted to hear.When I put my 243WSSM AR together I had been a sleep for 10 years and for the 20 years that I shot my Ruger 1 in 243 Win., I allways used 1 powder and one bullet!!! I think other than 6mm that are 105 and bigger, I have all of them down! So I think you have helped me a bunch, I think I will use your numbers! I havn't been out of the house in over a week, I really want to put some lead down range but my old back and cold and windy weather has hurt me bad! I have to get in the shop and get some Grendel ammo loaded!
            Thanks
            Greg

            Comment

            Working...
            X