BC's Of Factory Ammo

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BC's Of Factory Ammo

    Anyone here happen to have a list of the BC's for the different commercially available factory ammos out there??

    Even better, BC's for the 6.5mm projectiles available for reloading??

    Either, any, both or all info would be very highly appreciated.
  • RangerRick

    #2
    There is a downloadable table at the bottom of this article:

    Comment


    • #3
      Thanks alot RangerRick,

      I went to Fr. Frog's website and downloaded his Excel BC spreadsheet. I cut and pasted the info he had for the .264 bullets. I hope this helps others. This is exactly what I was looking for. I also noticed there are several missing. So, if anyone has any BC info that is not listed in this table feel free to add it or send it to me. Thanks again.

      Stanc, I also went to some of the websites and looked up the BC's. I'd been looking for a while. Not sure why I never noticed it before. Thanks.


      MFG CAL WT TYPE SD BC
      Barnes .264 110 Solid BT .225 .452
      Barnes .264 120 TSX BT .246 .381
      Barnes .264 120 TTSX BT .246 .443
      Barnes .264 120 XLC .246 .441
      Barnes .264 130 TSX FB .266 .365
      Barnes .264 130 Solid .266 .461
      Barnes .264 140 XLC .287 .522
      Berger .264 120 Match BT .246 .453
      Berger .264 130 Match VLD .266 .552
      Berger .264 140 Match VLD .287 .595
      Berger .264 140 Match BT .287 .559
      Berger .264 140 Match BT LR .287 .618
      Hornady .264 95 V-MAX .195 .365
      Hornady .264 100 SP .205 .358
      Hornady .264 120 A-Max .246 .465
      Hornady .264 129 SP .264 .445
      Hornady .264 129 SST .264 .485
      Hornady .264 129 Interbond .264 .485
      Hornady .264 140 A-MAX .287 .550
      Hornady .264 140 BTHP Match .287 .484
      Hornady .264 140 SST .287 .520
      Hornady .264 140 SP .287 .465
      Hornady .264 160 RN .328 .283
      Lapua .264 100 FMJ .205 .250
      Barnes .264 134.6 Solid BT .276 .434
      Barnes .264 135.2 TSX BT .277 .433
      Barnes .264 135.7 TTSX BT .278 .431
      Barnes .264 136.3 XLC .279 .429
      Barnes .264 136.9 TSX FB .281 .427
      Barnes .264 137.4 Solid .282 .425
      Barnes .264 138 XLC .283 .423
      Berger .264 138.6 Match BT .284 .421
      Berger .264 139.2 Match VLD .285 .419
      Berger .264 139.7 Match VLD .286 .417
      Berger .264 140.2 Match BT .288 .415
      Berger .264 140.8 Match BT LR .289 .414
      Barnes .264 141.4 Solid BT .290 .412
      Barnes .264 141.9 TSX BT .291 .410
      Barnes .264 142.5 TTSX BT .292 .408
      Barnes .264 143.1 XLC .293 .406
      Barnes .264 143.6 TSX FB .295 .404
      Barnes .264 144.2 Solid .296 .402
      Barnes .264 144.7 XLC .297 .400
      Berger .264 145.3 Match BT .298 .398
      Berger .264 145.9 Match VLD .299 .396
      Berger .264 146.4 Match VLD .300 .394
      Berger .264 147.3 Match BT .302 .393
      Berger .264 147.6 Match BT LR .303 .391
      Hornady .264 148.9 V-MAX .304 .389
      Hornady .264 148.7 SP .305 .387
      Hornady .264 149.3 A-Max .306 .385
      Hornady .264 149.8 SP .307 .383
      Hornady .264 150.4 SST .309 .381
      Barnes .264 151.1 Solid BT .310 .379
      Barnes .264 151.6 TSX BT .311 .377
      Barnes .264 152.1 TTSX BT .312 .375
      Barnes .264 152.6 XLC .313 .374
      Barnes .264 153.2 TSX FB .314 .372
      Barnes .264 153.8 Solid .316 .370
      Barnes .264 154.3 XLC .317 .368
      Berger .264 154.9 Match BT .318 .366
      Berger .264 155.5 Match VLD .319 .364
      Berger .264 156 Match VLD .320 .362
      Berger .264 156.6 Match BT .321 .360

      Comment

      Working...
      X