Made it to the range twice in the last two weeks. Here are the results.
Nosler 123gn Custom Comps, Wolf SRM primers, New AA Brass, COAL 2.255
18" McGowen rifle length gas barrel.

Charge wt. Velocity fps. Extreme Spread. Standard Deviation
XBR8208
25.7, 2246, 32,
26.0, 2275, 36,
26.3, 2300, 25, 12.1
26.6, 2318, 9,
26.9, 2325, 23,
27.2, 2351, 22, primers starting to flatten
TAC
26.3, 2208, 26,
26.6, 2231, 3,
26.9, 2282, 16,
27.2, 2307, 30,
27.5, 2333, 14.3 ,
27.7, 2350,
27.9, 2384, 20, 6.4
28.1, 2402, 15, 5.2 Still got a little left, primers OK
AA2520
27.3, 2307, 29, 10.2
27.6, 2334, 18, 5.8
27.9, 2361, 20, 7.9
28.2, 2383, 9, 3.7
28.5, 2410, 22, 8.5
28.8, 2432, 33, 11.9
29.1, 2454, 19, 6.5 Primers starting to flatten
29.3, 2475, 17, 5.7


I've been pulling my hair out trying to match the accuracy and velocity of the factory 123amax load. 2475fps out of my barrel, and fantastic accuracy.
I'm open to any suggestions or criticism.
Nosler 123gn Custom Comps, Wolf SRM primers, New AA Brass, COAL 2.255
18" McGowen rifle length gas barrel.

Charge wt. Velocity fps. Extreme Spread. Standard Deviation
XBR8208
25.7, 2246, 32,
26.0, 2275, 36,
26.3, 2300, 25, 12.1
26.6, 2318, 9,
26.9, 2325, 23,
27.2, 2351, 22, primers starting to flatten
TAC
26.3, 2208, 26,
26.6, 2231, 3,
26.9, 2282, 16,
27.2, 2307, 30,
27.5, 2333, 14.3 ,
27.7, 2350,
27.9, 2384, 20, 6.4
28.1, 2402, 15, 5.2 Still got a little left, primers OK
AA2520
27.3, 2307, 29, 10.2
27.6, 2334, 18, 5.8
27.9, 2361, 20, 7.9
28.2, 2383, 9, 3.7
28.5, 2410, 22, 8.5
28.8, 2432, 33, 11.9
29.1, 2454, 19, 6.5 Primers starting to flatten
29.3, 2475, 17, 5.7


I've been pulling my hair out trying to match the accuracy and velocity of the factory 123amax load. 2475fps out of my barrel, and fantastic accuracy.
I'm open to any suggestions or criticism.
Comment