01-22-2014, 05:20 AM
(This post was last modified: 01-22-2014, 05:41 AM by NugginFutz.)
Well, as always, YMMV. Please take time to check pressures during a load work up from safe starting weight. This statement has not been evaluated by the FDA and is not intended to treat or diagnose any diseases or illnesses.
Ok - my 22" BHW barrel really likes 28.2 gr IMR 8208 for those 123 gr A-Max pills. I use Hornady brass, CCI450 primers, and seat at 2.260". Groups are consistently 1/4 - 1/2".
MV @ 10' is 2600, and SD's are in the low teens.
Dope to follow...
Data for 5600 ft. Elevation, 62'F, 82% RH
Range Drop Drop Wind. Wind. Veloc. Energy Time
(yards) (in). (mrad) (in) (mrad) (fps) (ft-lbs) (sec)
0 -2.50 0.00 0.00 0.00 2621 1876 0.00
100 -0.00 -0.00 -0.00 -0.00 2441 1627 0.12
200 -3.35 -0.46 1.04 0.14 2269 1405 0.25
300 -13.46 -1.25 3.22 0.30 2103 1208 0.38
400 -31.44 -2.18 6.69 0.46 1945 1033 0.53
500 -58.63 -3.26 11.61 0.64 1793 878 0.69
600 -96.67 -4.47 18.18 0.84 1647 740 0.87
700 -147.56 -5.86 26.66 1.06 1505 619 1.06
800 -213.85 -7.42 37.36 1.30 1370 512 1.27
900 -298.73 -9.22 50.64 1.56 1241 421 1.50
1000 -406.28 -11.28 66.92 1.86 1123 344 1.75
1002 -409.91 -11.35 67.46 1.87 1120 342 1.76
1100 -541.33 -13.67 86.16 2.18 1051 301 2.03
1200 -707.82 -16.38 107.39 2.49 1009 278 2.32
Range Drop Drop Wind. Wind. Veloc. Energy Time
Ok - my 22" BHW barrel really likes 28.2 gr IMR 8208 for those 123 gr A-Max pills. I use Hornady brass, CCI450 primers, and seat at 2.260". Groups are consistently 1/4 - 1/2".
MV @ 10' is 2600, and SD's are in the low teens.
Dope to follow...
Data for 5600 ft. Elevation, 62'F, 82% RH
Range Drop Drop Wind. Wind. Veloc. Energy Time
(yards) (in). (mrad) (in) (mrad) (fps) (ft-lbs) (sec)
0 -2.50 0.00 0.00 0.00 2621 1876 0.00
100 -0.00 -0.00 -0.00 -0.00 2441 1627 0.12
200 -3.35 -0.46 1.04 0.14 2269 1405 0.25
300 -13.46 -1.25 3.22 0.30 2103 1208 0.38
400 -31.44 -2.18 6.69 0.46 1945 1033 0.53
500 -58.63 -3.26 11.61 0.64 1793 878 0.69
600 -96.67 -4.47 18.18 0.84 1647 740 0.87
700 -147.56 -5.86 26.66 1.06 1505 619 1.06
800 -213.85 -7.42 37.36 1.30 1370 512 1.27
900 -298.73 -9.22 50.64 1.56 1241 421 1.50
1000 -406.28 -11.28 66.92 1.86 1123 344 1.75
1002 -409.91 -11.35 67.46 1.87 1120 342 1.76
1100 -541.33 -13.67 86.16 2.18 1051 301 2.03
1200 -707.82 -16.38 107.39 2.49 1009 278 2.32
Range Drop Drop Wind. Wind. Veloc. Energy Time

