Just trying to learn and thought I'd post this and see if I'm on the right track with my thought processes.
Information truths
1. Barrel Length 16"
2. Yards and Path are for the Harnady 129 gr. SST (Provided from AA website)http://alexanderarms.com/images/pdfs...ballistics.pdf
3. Scope is configured for 1/4 MOA adjustment
<Formula used = path/yards=MOA>
<MOA * 4 (Scope adjustment in 1/4 MOA)= desired clicks necessary to hit target>
For now lets forget about the fact that 1 MOA really equals 1.047" and not 1" even as that is not part of this calculation just for simplicity matters.
(MOA is set to nearest tenth some numbers were very long)
Also note that clicks were either adjusted up or down one way or another due to the fact that you can't have .x clicks
Yards Path MOA Clicks
50 10.11 20.22 -81
100 21.47 21.47 -86
150 30.93 20.62 -83
200 38.35 19.17 -77
250 43.55 17.42 -70
300 46.36 15.45 -62
350 46.56 13.3 -53
400 43.94 10.98 -44
450 38.25 8.5 -34
500 29.23 5.84 -23
550 16.59 3.01 -12
600 0 0 0
650 -20.87 -3.21 13
700 -46.4 -6.62 -27
750 -76.97 -10.26 -41
800 -113 -14.12 -57
850 -154.9 -18.22 -73
900 -203.12 -22.56 -90
950 -258.07 -27.16 -109
1000 -320.18 -32.01 -128
Information truths
1. Barrel Length 16"
2. Yards and Path are for the Harnady 129 gr. SST (Provided from AA website)http://alexanderarms.com/images/pdfs...ballistics.pdf
3. Scope is configured for 1/4 MOA adjustment
<Formula used = path/yards=MOA>
<MOA * 4 (Scope adjustment in 1/4 MOA)= desired clicks necessary to hit target>
For now lets forget about the fact that 1 MOA really equals 1.047" and not 1" even as that is not part of this calculation just for simplicity matters.
(MOA is set to nearest tenth some numbers were very long)
Also note that clicks were either adjusted up or down one way or another due to the fact that you can't have .x clicks
Yards Path MOA Clicks
50 10.11 20.22 -81
100 21.47 21.47 -86
150 30.93 20.62 -83
200 38.35 19.17 -77
250 43.55 17.42 -70
300 46.36 15.45 -62
350 46.56 13.3 -53
400 43.94 10.98 -44
450 38.25 8.5 -34
500 29.23 5.84 -23
550 16.59 3.01 -12
600 0 0 0
650 -20.87 -3.21 13
700 -46.4 -6.62 -27
750 -76.97 -10.26 -41
800 -113 -14.12 -57
850 -154.9 -18.22 -73
900 -203.12 -22.56 -90
950 -258.07 -27.16 -109
1000 -320.18 -32.01 -128
Comment